Description
Electric Bike fast charger 36V 48V 52V 4A lithium battery charger. Ebike 42V 54.6V 58.8V li-ion battery pack charger.
36V | 48 V | 52 V | |
Battery | Li-ion | ||
Max output voltage | 29.4 ± 0.2Vdc | 42 ± 0.2Vdc | 58.8 ± 0.2Vdc |
Input voltage | 180-260 Vac | ||
Rated input voltage | 220Vac | ||
Input voltage range | 180 ~ 240Vac | ||
AC input voltage frequency | 50 〜60Hz | ||
CC(constant current) | <29. 4Vdc | <42Vdc | <58.8Vdc |
CV(constant voltage) | 29.4Vdc | 42Vdc | 58.8Vdc |
Power efficiency | >88% | ||
Overvoltage protection | Yes | ||
Software over-voltage protection | The charger software limits the maximum output voltage to a level suitable for the connected battery system. | ||
Thermal protection | No | ||
Current limiting protection | Yes | ||
Short circuit protection | Short circuit protection should be automatically recovery after removing the condition. | ||
Reverse polarity protection | When output wires are reversely connected to the battery the charger will not operate and will work normally when DC wires are correctly connected. | ||
Power on | LED1:Red | ||
Charging | LED2:Red | ||
Fully charged | LED2: Green | ||
Charging Voltage Display | No | ||
Charging Current Display | No |
Reviews
There are no reviews yet.