Bafang Ebike Mid Drive Motor BBSHD 1000W 68MM 100MM 120MM BBS02B 750W 500W BBS01B 350W 36V 48V Electric Bicycle Conversion Kit Motor.
This is Bafang’s new version mid-motor with light cable and gear sensor cable.
Specification | BBSO1B | BBS02B | BBS02B | BBSHD |
Power | 36V/48V 350W | 36V/48V500W | 48V 750W | 48V 1000W |
Controller Current | 18A/15A | 25A/18A | 25A | |
No Load Speed(RPM) | 83-87 | 120 | 140-160 | 160 |
Load Speed(RPM): | 78・83 | 113 | 120-135 | 140-150 |
MaxTorque | 100 N.m | 100 N.m | 160 N.m | 160 N.m |
Efficiency (%) | >80 | >80 | >85 | >80 |
PAS SENSOR | Speed Sensor | Speed Sensor | Speed Sensor | Speed Sensor |
Reduction Ratio | 1: 21.9 | 1:21.9 | 1: 21.9 | 1: 21.9 |
Certification | CE/EN 14764/ROHS | CE/EN 14764/ROHS | CE/EN 14764/ROHS | CE/EN 14764/ROHS |
Waterproof Grade | IP65 | IP65 | IP65 | IP65 |
Motor Weight | 4.24kg | 4.24kg | 4.24kg | 5.6kg |
Bracket bottom length | 68mm | 68mm | 68mm | 68mm 100mm 120mm |
E-Brake | Yes | Yes | Yes | Yes |
Gear sensor Function | Yes | Yes | Yes | Yes |
Light Drive Capacity (DCV/W) | 6 /3(max) | 6 /3(max) | 6/3(max) | 6/3(max) |
Ope ratio n Temperature | -20℃-45℃ | -20℃-45℃ | -20℃-45℃ | -20℃-45℃ |
Reviews
There are no reviews yet.