Description
Max cell space | Configuration | Capacity | |||
---|---|---|---|---|---|
65pcs | / | 2.2AH | 2.6AH | 2.9AH | 3.4AH |
10S6P | 36V13.2AH | 36V15.6AH | 36V17.4AH | 36V20.4AH | |
13S5P | 48V11AH | 48V13AH | 48V14.5AH | 48V17AH |
$41.94 – $55.47
In StockMax cell space | Configuration | Capacity | |||
---|---|---|---|---|---|
65pcs | / | 2.2AH | 2.6AH | 2.9AH | 3.4AH |
10S6P | 36V13.2AH | 36V15.6AH | 36V17.4AH | 36V20.4AH | |
13S5P | 48V11AH | 48V13AH | 48V14.5AH | 48V17AH |
Weight | 1.5 kg |
---|---|
Brand | |
Parts-type | |
Vehicle-type | |
Type | 36V and nickel strips, 36V nickel USB PCB, 36V no nickel strips, 48V and nickelstrips, 48V nickel USB PCB, 48V no nickel strips |
You must be logged in to post a review.
* IML strong Screen, easy to read
* IPX5 waterproof level
* Multi data supported, like temperature, calories…
* Last about 120 hours without the backlight
* Available for any wheel size
* With Instructions in Chinese, English, German, Spanish, Korean, Japanese.
Reviews
There are no reviews yet.